Recovery Warrants District Wise - 31-08-2022
| Sr. No | Collector Office | Number of Warrants issued | No of Projects | Amount (In Cr) |
|---|---|---|---|---|
| 1 | Mumbai city | 26 | 20 | 64.83 |
| 2 | Mumbai suburban | 151 | 25 | 377.77 |
| 3 | Pune | 162 | 85 | 107.81 |
| 4 | Thane | 119 | 62 | 51.57 |
| 5 | Raigad | 43 | 22 | 9.88 |
| 6 | Alibaug | 39 | 8 | 6.421 |
| 7 | Palghar | 18 | 10 | 3.76 |
| 8 | Aurangabad | 9 | 2 | 3.45 |
| 9 | Nagpur | 11 | 2 | 6.28 |
| 10 | Nashik | 4 | 3 | 1.18 |
| 11 | Chandrapur | 1 | 1 | 0.09 |
| 12 | Sindhudurg | 2 | 1 | 0.14 |
| 13 | satara | 1 | 1 | 0.12 |
| 14 | Ratanagiri | 1 | 1 | 0.06 |
| Total Warrants | 587 | 243 | 633.361 |


